Rank | Team | Delta |
---|---|---|
1 | Texas Tech | 6 |
2 | Penn State | -- |
3 | Alabama | -- |
4 | Texas | 3 |
5 | Oklahoma | 1 |
6 | Florida | 2 |
7 | Southern Cal | 2 |
8 | Ohio State | 1 |
9 | Oklahoma State | 1 |
10 | Utah | 1 |
11 | Boise State | 1 |
12 | LSU | 1 |
13 | Georgia | 7 |
14 | Ball State | -- |
15 | Missouri | -- |
16 | Brigham Young | -- |
17 | TCU | 1 |
18 | Michigan State | 3 |
19 | North Carolina | 5 |
20 | West Virginia | 6 |
21 | Florida State | 1 |
22 | Maryland | 1 |
23 | Pittsburgh | 3 |
24 | Georgia Tech | 2 |
25 | California | 1 |
Dropped Out: Tulsa (#17), Minnesota (#19), South Florida (#22), Oregon (#25).
*Goodbye teams with losses. Most disappointing is USF.
*Welcome to the party West Virginia, Pittsburgh, Georga Tech, and California. West Virginia did the correct thing by beating UConn at home in East Hartford, removing them from all polls.
*Texas Tech vaults to #1 after playing a hell of a game against Texas.
*I still like Penn State an awful lot, so they take my #2 spot until someone beats them.
*Florida jumps two spots after playing a great game versus Georga.
*Michigan State and North Carolina make nice jumps after their games.
What do you think?
0 Responses to “BlogPoll Week 10”