![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Texas Tech | ![]() |
2 | Penn State | -- |
3 | Alabama | -- |
4 | Texas | ![]() |
5 | Oklahoma | ![]() |
6 | Florida | ![]() |
7 | Southern Cal | ![]() |
8 | Ohio State | ![]() |
9 | Oklahoma State | ![]() |
10 | Utah | ![]() |
11 | Boise State | ![]() |
12 | LSU | ![]() |
13 | Georgia | ![]() |
14 | Ball State | -- |
15 | Missouri | -- |
16 | Brigham Young | -- |
17 | TCU | ![]() |
18 | Michigan State | ![]() |
19 | North Carolina | ![]() |
20 | West Virginia | ![]() |
21 | Florida State | ![]() |
22 | Maryland | ![]() |
23 | Pittsburgh | ![]() |
24 | Georgia Tech | ![]() |
25 | California | ![]() |
Dropped Out: Tulsa (#17), Minnesota (#19), South Florida (#22), Oregon (#25).
*Goodbye teams with losses. Most disappointing is USF.
*Welcome to the party West Virginia, Pittsburgh, Georga Tech, and California. West Virginia did the correct thing by beating UConn at home in East Hartford, removing them from all polls.
*Texas Tech vaults to #1 after playing a hell of a game against Texas.
*I still like Penn State an awful lot, so they take my #2 spot until someone beats them.
*Florida jumps two spots after playing a great game versus Georga.
*Michigan State and North Carolina make nice jumps after their games.
What do you think?
0 Responses to “BlogPoll Week 10”