It's not just you. The Big East was a wasteland for effective receivers this year.
Last season, the Big East saw five receivers top the 70.000 mark with Greg Lee leading the way with a terrific 105.587 rating. This season, however, the Big East was home to only three players in the upper echelon of receiving production with nobody topping the 100.000 mark.
[Data]
In order to make this analysis reasonable, I only considered Big East receivers who made at least 10 catches on the season and played in at least 75% of their team's games.
Last season, the Big East saw five receivers top the 70.000 mark with Greg Lee leading the way with a terrific 105.587 rating. This season, however, the Big East was home to only three players in the upper echelon of receiving production with nobody topping the 100.000 mark.
[Data]
In order to make this analysis reasonable, I only considered Big East receivers who made at least 10 catches on the season and played in at least 75% of their team's games.
Pass Receiver Ratings: 2005 | ||||
Rank | Player | Team | Rating | |
1. | G. Lee | Pitt | 89.079 | |
2. | M. Urrutia | UL | 80.248 | |
3. | J. Tinch | UL | 72.638 | |
4. | T. Moses | RU | 65.101 | |
5. | M. Jones | UL | 61.898 | |
6. | B. Leonard | RU | 58.342 | |
7. | C. Harris | RU | 54.376 | |
8. | B. Myles | WVU | 52.946 | |
9. | H. Douglas | UL | 50.158 | |
10. | E. Jackson | Cincy | 48.777 | |
11. | S. Tucker | RU | 47.095 | |
12. | J. Williams | Conn | 47.021 | |
13. | B. Young | Conn | 46.513 | |
14. | D. Kinder | Pitt | 46.297 | |
15. | B. Celek | Cincy | 45.229 | |
16. | D. Murray | Conn | 41.526 | |
17. | D. Reynaud | WVU | 39.9798 | |
18. | T. Lane | SU | 39.352 | |
19. | D. Ross | Cincy | 38.8999 | |
20. | R. Moss | SU | 38.460 | |
21. | B. Poland | Cincy | 38.049 | |
22. | M. Bush | UL | 37.171 | |
23. | A. Hall | USF | 36.965 | |
24. | D. Goodman | Cincy | 34.815 | |
25. | J. Peyton | USF | 33.704 | |
26. | D. Strong | Pitt | 33.307 | |
27. | G. Barnidge | UL | 33.236 | |
28. | J. Chambers | USF | 33.124 | |
29. | E. Gill | Pitt | 32.833 | |
30. | K. Smith | UL | 32.771 | |
31. | D. Rhodes | SU | 32.142 | |
32. | S. Buches | Pitt | 30.947 | |
33. | S.J. Green | USF | 30.879 | |
34. | A. Jackson | USF | 30.018 | |
35. | C. Hill | USF | 28.046 | |
36. | B. McLean | Conn | 26.534 | |
37. | A. Giddens | Cincy | 25.037 | |
38. | T. Caulley | Conn | 24.794 | |
39. | S. Slaton | WVU | 24.634 | |
40. | T. Murphy | Pitt | 23.986 | |
41. | J. DelSardo | Pitt | 23.874 | |
42. | D. Jones | Cincy | 19.389 | |
43. | B. Glatthaar | Cincy | 15.711 | |
44. | M. Daniels | Cincy | 12.756 |
0 Responses to “Bonanza of Numbers: Part III”