It's the Bonanza of Numbers.
And as far as I'm concerned, it's the second coolest thing on the internet right behind anything involving a crying toddler.
Today's edition of the Bonanza (that's what all the cool kids with calculators call it) marks the re-emergence of the joy of pythagoras. If you have no idea what a pythagora is, I highly suggest clicking this blue text. It has a brief explanation of the method, and, as an added bonus, contains all the pythagora data from the 2004 season.
Legend:
PF = Points For
PA = Points Against
AW/L = Actual Won/Loss Record
AW/L% = Actual Won/Loss Percentage
PW/L = Predicted Won/Loss Record
PW/L% = Predicted Won/Loss Percentage
DIF = Difference between Actual and Predicted Won/Loss Record (in parantheticals) and in Percentage
[Analysis]
The big overachievers in 2005 were:
1. UCLA
2. Nevada
3. Oregon
4. Central Florida
5. Cincinnati
The big underachievers in 2005 were:
1. Connecticut
2. Washington State
3. Arkansas
4. Middle Tennessee State
5. Arizona
Conference Breakdown:
1. Sun Belt (+5)
2. Big Twelve (+3)
3. Mid-American (+2)
4. Independents (+1)
4. Western Athletic (+1)
6. Atlantic Coast(0)
6. Big Ten (0)
6. Conference USA (0)
9. Big East (-1)
9. PAC-10 (-1)
9. Southeastern (-1)
12. Mountain West (-2)
And as far as I'm concerned, it's the second coolest thing on the internet right behind anything involving a crying toddler.
Today's edition of the Bonanza (that's what all the cool kids with calculators call it) marks the re-emergence of the joy of pythagoras. If you have no idea what a pythagora is, I highly suggest clicking this blue text. It has a brief explanation of the method, and, as an added bonus, contains all the pythagora data from the 2004 season.
Legend:
PF = Points For
PA = Points Against
AW/L = Actual Won/Loss Record
AW/L% = Actual Won/Loss Percentage
PW/L = Predicted Won/Loss Record
PW/L% = Predicted Won/Loss Percentage
DIF = Difference between Actual and Predicted Won/Loss Record (in parantheticals) and in Percentage
Pythagorean Method - 2005 Season | ||||||||
Conf. | Team | PF | PA | AW/L | AW/L% | PW/L | PW/L% | DIF |
ACC | VTech | 405 | 144 | 10-2 | .833 | 11-1 | .921 | (-1)/-0.088 |
FSU | 353 | 260 | 8-4 | .667 | 8-4 | .674 | (0)/-0.007 | |
Miami | 322 | 131 | 9-2 | .818 | 10-1 | .894 | (-1)/-0.076 | |
UVA | 286 | 248 | 6-5 | .545 | 6-5 | .584 | (0)/-0.039 | |
UNC | 198 | 288 | 5-6 | .455 | 3-8 | .292 | (+2)/0.163 | |
GT | 212 | 203 | 7-4 | .636 | 6-5 | .526 | (+1)/0.11 | |
Clemson | 297 | 201 | 7-4 | .636 | 8-3 | .716 | (-1)/-0.08 | |
NCSU | 235 | 212 | 6-5 | .545 | 6-5 | .561 | (0)/-0.016 | |
MD | 270 | 275 | 5-6 | .455 | 5-6 | .481 | (0)/-0.026 | |
Wake | 269 | 316 | 4-7 | .364 | 4-7 | .406 | (0)/-0.042 | |
Duke | 177 | 408 | 1-10 | .090 | 1-10 | .121 | (0)/-0.031 | |
BC | 283 | 170 | 8-3 | .727 | 8-3 | .7699 | (0)/-0.043 | |
BE | Pitt | 267 | 243 | 5-6 | .455 | 6-5 | .556 | (-1)/-0.101 |
WVU | 347 | 179 | 10-1 | .909 | 9-2 | .828 | (+1)/.081 | |
SU | 152 | 295 | 1-10 | .090 | 2-9 | .172 | (-1)/-0.082 | |
UConn | 272 | 211 | 5-6 | .455 | 7-4 | .646 | (-2)/-0.191 | |
Rutgers | 304 | 262 | 7-4 | .636 | 6-5 | .587 | (+1)/0.049 | |
Louisville | 497 | 250 | 9-2 | .818 | 9-2 | .836 | (0)/-0.018 | |
S. Florida | 276 | 202 | 6-5 | .545 | 7-4 | .677 | (-1)/-0.132 | |
Cincy | 192 | 345 | 4-7 | .364 | 2-9 | .1996 | (+2)/0.164 | |
B10 | Wisc | 422 | 299 | 9-3 | .750 | 8-4 | .694 | (+1)/0.056 |
NWest | 350 | 357 | 7-4 | .636 | 5-6 | .488 | (+2)/0.148 | |
PU | 330 | 309 | 5-6 | .455 | 6-5 | .539 | (-1)/-0.084 | |
OSU | 358 | 163 | 9-2 | .818 | 10-1 | .866 | (-1)/-0.048 | |
MSU | 372 | 316 | 5-6 | .455 | 7-4 | .595 | (-2)/-0.14 | |
Minn | 398 | 314 | 7-4 | .636 | 7-4 | .637 | (0)/-0.001 | |
PSU | 387 | 181 | 10-1 | .909 | 9-2 | .858 | (+1)/0.051 | |
Illinois | 187 | 435 | 2-9 | .182 | 1-10 | .119 | (+1)/0.063 | |
Indiana | 248 | 361 | 4-7 | .364 | 3-8 | .291 | (+1)/0.073 | |
Michigan | 317 | 212 | 7-4 | .636 | 8-3 | .722 | (-1)/-0.086 | |
IOWA | 336 | 209 | 7-4 | .636 | 8-3 | .755 | (-1)/-0.119 | |
B12 | Mizzou | 331 | 319 | 6-5 | .545 | 6-5 | .522 | (0)/0.023 |
Neb | 264 | 224 | 7-4 | .636 | 7-4 | .596 | (0)/0.04 | |
KU | 227 | 251 | 6-5 | .545 | 5-6 | .441 | (+1)/0.104 | |
KSU | 289 | 305 | 5-6 | .455 | 5-6 | .468 | (0)/-0.013 | |
OU | 306 | 263 | 7-4 | .636 | 6-5 | .589 | (+1)/0.047 | |
Texas | 611 | 175 | 12-0 | 1.000 | 11-1 | .951 | (+1)/0.049 | |
TT | 463 | 213 | 9-2 | .818 | 9-2 | .863 | (0)/-0.045 | |
TAMU | 352 | 343 | 5-6 | .455 | 6-5 | .515 | (-1)/-0.06 | |
Okie St. | 222 | 344 | 4-7 | .364 | 3-8 | .262 | (+1)/0.102 | |
Baylor | 236 | 291 | 5-6 | .455 | 4-7 | .378 | (+1)/0.077 | |
CU | 295 | 288 | 7-5 | .583 | 6-6 | .514 | (+1)/0.069 | |
IowaSt. | 315 | 203 | 7-4 | .636 | 8-3 | .739 | (-1)/-0.103 | |
P-10 | ASU | 397 | 319 | 6-5 | .545 | 7-4 | .627 | (-1)/-0.082 |
Org. St. | 293 | 365 | 5-6 | .455 | 4-7 | .373 | (+1)/0.082 | |
UCLA | 419 | 372 | 9-2 | .818 | 6-5 | .570 | (+3)/0.248 | |
Oregon | 400 | 261 | 10-1 | .909 | 8-3 | .733 | (+2)/0.176 | |
WSU | 368 | 346 | 4-7 | .364 | 6-5 | .536 | (-2)/-0.172 | |
Stanford | 269 | 337 | 5-6 | .455 | 4-7 | .3696 | (-1)/-0.085 | |
'Zona | 252 | 290 | 3-8 | .273 | 5-6 | .418 | (-2)/-0.145 | |
UW | 237 | 337 | 2-9 | .182 | 3-8 | .303 | (-1)/-0.121 | |
USC | 600 | 256 | 12-0 | 1.000 | 11-1 | .883 | (+1)/0.117 | |
Cal | 360 | 226 | 7-4 | .636 | 8-3 | .751 | (-1)/-0.115 | |
SEC | UF | 312 | 202 | 8-3 | .727 | 8-3 | .737 | (0)/-0.01 |
S. Car | 253 | 241 | 7-4 | .636 | 6-5 | .529 | (+1)/0.107 | |
UK | 239 | 375 | 3-8 | .273 | 3-8 | .256 | (0)/0.017 | |
Vandy | 299 | 321 | 5-6 | .455 | 5-6 | .458 | (0)/-0.003 | |
Auburn | 376 | 162 | 9-2 | .818 | 10-1 | .880 | (-1)/-0.062 | |
LSU | 343 | 182 | 10-2 | .833 | 10-2 | .818 | (0)/0.015 | |
'Bama | 250 | 118 | 9-2 | .818 | 9-2 | .856 | (0)/-0.038 | |
Ark. | 283 | 271 | 4-7 | .364 | 6-5 | .526 | (-2)/-0.162 | |
Ole Miss | 148 | 245 | 3-8 | .273 | 3-8 | .232 | (0)/0.041 | |
Miss St. | 153 | 259 | 3-8 | .273 | 2-9 | .223 | (+1)/0.05 | |
UGA | 349 | 175 | 10-2 | .833 | 10-2 | .837 | (0)/-0.004 | |
Tenn | 205 | 205 | 5-6 | .455 | 5-6/6-5 | .500 | (0)/-0.045 | |
CUSA | UCF | 325 | 324 | 8-4 | .667 | 6-6 | .502 | (+2)/0.165 |
S.Miss | 355 | 272 | 7-5 | .583 | 8-4 | .653 | (-1)/-0.07 | |
Memp | 288 | 245 | 6-5 | .545 | 7-4 | .595 | (-1)/-0.05 | |
E.Car. | 267 | 317 | 5-6 | .455 | 4-7 | .3997 | (+1)/0.055 | |
Marsh | 204 | 285 | 4-7 | .364 | 3-8 | .312 | (+1)/0.052 | |
UAB | 307 | 264 | 5-6 | .455 | 6-5 | .588 | (-1)/-0.133 | |
Tulsa | 399 | 281 | 8-4 | .667 | 8-4 | .697 | (0)/-0.03 | |
UTEP | 369 | 266 | 8-3 | .727 | 8-3 | .685 | (0)/0.042 | |
HOU | 324 | 282 | 6-5 | .545 | 6-5 | .582 | (0)/-0.037 | |
SMU | 229 | 280 | 5-6 | .455 | 4-7 | .383 | (+1)/0.072 | |
TUL | 234 | 348 | 2-9 | .182 | 3-8 | .281 | (-1)/-0.099 | |
Rice | 241 | 447 | 1-10 | .091 | 2-9 | .188 | (-1)/-0.097 | |
MAC | M(OH) | 371 | 258 | 7-4 | .636 | 8-3 | .703 | (-1)/-0.067 |
Akron | 276 | 280 | 7-5 | .583 | 6-6 | .491 | (+1)/0.092 | |
BG | 371 | 304 | 6-5 | .545 | 7-4 | .616 | (-1)/-0.071 | |
Ohio | 192 | 336 | 4-7 | .364 | 2-9 | .2098 | (+2)/0.154 | |
BUF | 110 | 327 | 1-10 | .091 | 1-10 | .070 | (0)/0.021 | |
KentSt. | 180 | 331 | 1-10 | .091 | 2-9 | .191 | (-1)/-0.1 | |
Tol | 384 | 248 | 8-3 | .727 | 8-3 | .738 | (0)/-0.011 | |
N.Ill | 389 | 274 | 7-5 | .583 | 8-4 | .696 | (-1)/-0.113 | |
WMich | 354 | 342 | 7-4 | .636 | 6-5 | .520 | (+1)/0.116 | |
CMich | 260 | 260 | 6-5 | .545 | 6-5/5-6 | .500 | (0)/0.045 | |
B.St. | 233 | 416 | 4-7 | .364 | 2-9 | .202 | (+2)/0.162 | |
EMich | 240 | 295 | 4-7 | .364 | 4-7 | .380 | (0)/-0.016 | |
MWest | TCU | 371 | 199 | 10-1 | .909 | 9-2 | .814 | (+1)/0.095 |
CSU | 291 | 318 | 6-5 | .545 | 5-6 | .448 | (-1)/-0.097 | |
BYU | 368 | 316 | 6-5 | .545 | 6-5 | .589 | (0)/-0.044 | |
NM | 326 | 327 | 6-5 | .545 | 5-6 | .498 | (+1)/0.047 | |
Utah | 322 | 279 | 6-5 | .545 | 6-5 | .584 | (0)/-0.039 | |
SDSU | 323 | 325 | 5-7 | .417 | 6-6 | .496 | (-1)/0.079 | |
AF | 330 | 349 | 4-7 | .364 | 5-6 | .467 | (-1)/0.103 | |
WYO | 271 | 297 | 4-7 | .364 | 5-6 | .446 | (-1)/-0.082 | |
UNLV | 207 | 381 | 2-9 | .182 | 2-9 | .190 | (0)/-0.008 | |
WAC | Boise | 448 | 290 | 9-3 | .750 | 9-3 | .737 | (0)/0.013 |
NEV | 361 | 335 | 8-3 | .727 | 6-5 | .544 | (+2)/0.183 | |
Fresno | 467 | 261 | 8-4 | .667 | 10-2 | .799 | (-2)/-0.132 | |
LTech | 316 | 281 | 7-4 | .636 | 6-5 | .569 | (+1)/0.067 | |
Hawaii | 368 | 428 | 5-7 | .417 | 5-7 | .411 | (0)/0.006 | |
SJSU | 248 | 357 | 3-8 | .273 | 3-8 | .297 | (0)/-0.024 | |
UtahSt. | 208 | 360 | 3-8 | .273 | 2-9 | .214 | (+1)/0.059 | |
Idaho | 243 | 419 | 2-9 | .182 | 2-9 | .216 | (0)/-0.034 | |
NMST | 198 | 465 | 0-12 | 0.000 | 1-11 | .117 | (-1)/-0.117 | |
SBelt | ArkSt. | 275 | 272 | 6-5 | .545 | 6-5 | .506 | (0)/0.039 |
La-Laf | 286 | 304 | 6-5 | .545 | 5-6 | .464 | (+1)/0.081 | |
La-Mon | 239 | 339 | 5-6 | .455 | 3-8 | .304 | (+2)/0.151 | |
FInt | 257 | 323 | 5-6 | .455 | 4-7 | .368 | (+1)/0.087 | |
Troy | 175 | 255 | 4-7 | .364 | 3-8 | .291 | (+1)/0.073 | |
MTSU | 210 | 206 | 4-7 | .364 | 6-5 | .511 | (-2)/-0.147 | |
NTex | 157 | 346 | 2-9 | .182 | 1-10 | .133 | (+1)/0.049 | |
FAtl | 148 | 339 | 2-9 | .182 | 1-10 | .123 | (+1)/0.059 | |
IND | ND | 420 | 260 | 9-2 | .818 | 8-3 | .757 | (+1)/0.061 |
NAVY | 359 | 283 | 7-4 | .636 | 7-4 | .637 | (0)/-0.001 | |
ARMY | 220 | 294 | 4-7 | .364 | 4-7 | .335 | (0)/0.029 | |
Temple | 107 | 497 | 0-11 | 0.000 | 0-11 | .026 | (0)/-0.026 |
[Analysis]
The big overachievers in 2005 were:
1. UCLA
2. Nevada
3. Oregon
4. Central Florida
5. Cincinnati
The big underachievers in 2005 were:
1. Connecticut
2. Washington State
3. Arkansas
4. Middle Tennessee State
5. Arizona
Conference Breakdown:
1. Sun Belt (+5)
2. Big Twelve (+3)
3. Mid-American (+2)
4. Independents (+1)
4. Western Athletic (+1)
6. Atlantic Coast(0)
6. Big Ten (0)
6. Conference USA (0)
9. Big East (-1)
9. PAC-10 (-1)
9. Southeastern (-1)
12. Mountain West (-2)
Yes, really. I agree with told all above. Let's discuss this question. levitra en ligne I apologise, but this variant does not approach me. Perhaps there are still variants?
At our seek you can reveal sundry medication and of definitely such predominant buy Viagra now the same – At Generic Viagra pharmacy.
Je ne crois pas. acheter du viagra generique viagra en ligne [url=http://lettresdudroit.com]acheter viagra en ligne[/url]
Bravo, votre phrase sera utile cialis acheter cialis generique [url=http://www.ci2s.org]cialis en ligne[/url]
une Mauvaise idГ©e cialis sur le net vente cialis [url=http://www.ci2s.org/node/1]acheter cialis generique[/url]
Vous admettez l'erreur. Je peux prouver cela. cialis acheter du cialis [url=http://www.ci2s.org]acheter cialis[/url]
veaiaqtxjg hofjkpdohi [url=http://www.italtubi.com/levitra/]levitra 5 [/url] qhvmgkcvpd mkqpbsqrqj levitra rjmpxjocle dqedmzpvty
fuazjtqzlr xpkthqpeyx [url=http://www.lacasadicavour.com/cialis-generico-online/]cialis [/url] cehmngfpfn xdvwymmlqr vendita cialis generico ltshahqpbz bwabgxpxbp
On peut infiniment parler sur cette question. http://runfr.com/acheter-cialis-et-viagra-sur-le-net-bon-marche-bonuses viagra sur le net cialis generique
la situation Absurde a rГ©sultГ© http://runfr.com/tag/cialis-generique cialis generique acheter cialis en belgique
[url=http://italtubi.com/tag/levitra/ ]levitra compra [/url] kkChe cosa audacia! levitra costo
Ce message, est incomparable))), j'aime :) cialis 20mg http://runfr.com cialis generique 10mg acheter viagra
Je m'excuse, mais vous ne pourriez pas donner plus d'information. comment controler son ejaculation
Ich denke, dass Sie sich irren. Ich biete es an, zu besprechen. Schreiben Sie mir in PM, wir werden umgehen. viagra kaufen viagra rezeptfrei [url=http//t7-isis.org]viagra bestellen[/url]
Ich bin endlich, ich tue Abbitte, aber es kommt mir nicht ganz heran. viagra rezeptfrei viagra [url=http//t7-isis.org]viagra kaufen[/url]
Diese glänzende Idee fällt gerade übrigens viagra kaufen viagra kaufen [url=http//t7-isis.org]viagra kaufen[/url]
Ich wollte mit Ihnen zu diesem Thema reden. viagra viagra rezeptfrei [url=http//t7-isis.org]viagra kaufen[/url]
A Ud soy muy obligado. http://nuevascarreras.com/tag/cialis-generico/ cialis 20 mg A mio parere, si fanno errori. Dobbiamo discutere. comprar cialis contrareembolso cgdqnnowwi [url=http://www.mister-wong.es/user/COMPRARCIALIS/comprar-viagra/]la viagra[/url]
Je vous remercie de l'aide dans cette question. Chez vous le forum remarquable. http://runfr.com/acheter-cialis cialis 20mg forum achat levitra
Il est clair, le merci bien pour l'information. acheter cialis http://runfr.com/acheter-cialis-et-viagra-sur-le-net-bon-marche-bonuses viagra sur le net acheter cialis en belgique
Je comprends cette question. J'invite vers la discussion. EJACULATION PREMATUREE
Est d'accord, l'information utile [url=http://runfr.com]cialis generique[/url] http://runfr.com/cialis viagra san ordonnance achat internet viagra cialis sans ordonnance
Felicito, erais visitados por el pensamiento simplemente excelente [url=http://csalamanca.com/category/viagra/ ]la viagra carlos herrera [/url] Es la pieza entretenida la viagra
Et n'est pas Г©loignГ© Г l'infini :) lejaculation precose
Bravo, cette idГ©e faut tout juste Г propos http://runfr.com/acheter-cialis acheter cialis en belgique achat cialis sur internet
http://teenparentnetwork.com/index.php?board=1.0
http://mydogue.com/forum/index.php/topic,4263.0.html
http://jwjm.co.kr/zeroboard/view.php?id=free&page=1&page_num=20&select_arrange=headnum&desc=&sn=off&ss=on&sc=on&keyword=&no=202&category=
Quels mots magnifiques [url=http://runfr.com/acheter-cialis]acheter du cialis immediatement[/url] http://runfr.com/acheter-cialis cialis prix viagra forum cialis 20
remarquablement, la rГ©ponse trГЁs prГ©cieuse [url=http://runfr.com/cialis]acheter generique cialis[/url] http://runfr.com/cialis achat de cialis en suisse sur internet ou acheter cialis en france viagra
remarquablement, la piГЁce utile http://runfr.com/acheter-cialis cialis 20mg acheter cialis en ligne
Dans cela quelque chose est. [url=http://runfr.com/acheter-cialis]cialis 20 mg[/url] http://runfr.com surdosage cialis cialis generic cialis generic
kamagra active halflife order Tadalafil online cod Order Buy Cephalexin Online free buy ditropan online cheap levitra online Premarin Cash On Delivery cheap Lexapro no script buy prograf without doctor Affect Augmentin Side Cod Prograf 120
[url=http://community.redskinscollectibles.com/_Basic-Accounting-Courses-Online/photo/9195899/71737.html]Controversy Of Online Education[/url] [url=http://my101.rockin101.com/_Course-Louisiana-Online-State-University/photo/9192341/50233.html]Online Social Science Degree Utah[/url] [url=http://media.luckycorpse.com/_Keystone-Online-High-School/photo/9196238/74553.html]Online Education Policy Manual[/url] [url=http://thenation.indysportsnation.com/_Polk-Community-College-Online-Application/photo/9193954/105623.html]Earn Masters Degree Teaching Online[/url] [url=http://community.hispanicity.com/_Finance-Mba-Degree-Online-Programs/photo/9196286/4370.html]Online Algebra Classes[/url]
[url=http://my.kwwl.com/_Free-Online-Fashion-Design-Courses/photo/9192789/28825.html]English Degree Online Johnson Vermont[/url] [url=http://broadcast.educationsquad.com/_Master-Degree-Programs-Offered-Online/photo/9191322/85004.html]Online Degrees Hundreds Of[/url] [url=http://community.redskinscollectibles.com/_Geography-Online-Degrees/photo/9193633/71737.html]Online Mba Degree Program Iowa[/url] [url=http://www.auriee.com/_Sumer-Online-High-School-Classes/photo/9191484/108457.html]Online Degrees Marketing[/url] [url=http://527live.reggaetelevision.com/_Free-Online-Psychology-Courses/photo/9192588/111574.html]Online Employee Benefits Degree[/url]
[url=http://community.webglobal.cz/members/Broker-Canada-Car-Insurance-Broker-Dealer.aspx]Stock Supply Comp Insurance Carrier[/url] [url=http://www.forrum.com/members/Nj-Auto-Insurance-High-Risk/default.aspx]Free On Line Auto Insurance Quote[/url] [url=http://morewally.com/cs/members/Sample-Demand-Letter-Auto-Accident-Insurance.aspx]Usaa Auto Insurance Quote[/url] [url=http://buhain.com:8081/cs/members/How-To-Lower-Car-Insurance-Rates/default.aspx]Cheap Full Coverage Insurance Car[/url] [url=http://ehs-it.net/members/Carolina-Home-Insurance-North-Quote.aspx]Auto Lien Insurance Az[/url]
I like your site and content. thanks for sharing the information keep updating, looking forward for more posts. Thanks Feel free to visit my website; 온라인카지노사이트넷