Orange::44 Ballot - Week 11
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | 1 |
2 | Stanford Cardinal | 1 |
3 | Oklahoma St. Cowboys | 1 |
4 | Boise St. Broncos | 1 |
5 | Oregon Ducks | 1 |
6 | Arkansas Razorbacks | 1 |
7 | Virginia Tech Hokies | 2 |
8 | Alabama Crimson Tide | -7 |
9 | Oklahoma Sooners | 4 |
10 | Clemson Tigers | 4 |
11 | Michigan St. Spartans | 6 |
12 | Nebraska Cornhuskers | -4 |
13 | South Carolina Gamecocks | -3 |
14 | Houston Cougars | 7 |
15 | Auburn Tigers | 7 |
16 | Florida St. Seminoles | -5 |
17 | Cincinnati Bearcats | -- |
18 | Wisconsin Badgers | 5 |
19 | Texas A&M Aggies | -7 |
20 | Georgia Bulldogs | 4 |
21 | Arizona St. Sun Devils | -6 |
22 | Florida Gators | -6 |
23 | USC Trojans | -- |
24 | Georgia Tech Yellow Jackets | -- |
25 | Southern Miss. Golden Eagles | -- |
Dropouts: Penn St. Nittany Lions, Michigan Wolverines, West Virginia Mountaineers, Kansas St. Wildcats |
SB Nation BlogPoll College Football Top 25 Rankings ยป
*No way was I going to keep Penn State on this ballot. Forget it.
*WVU falls out, leaving Cincy the lone Big East representative.
*There was some adjustment after some second reflections on some of the teams with more than 1 losses.
*I didn't want to put Southern Miss and USC but WVU and Kansas State made me.
*I was really high on Florida State last week. I still am, just not as much.
Leave some comments if it's ridiculous.
Why isn't Penn State on your list? I know I hate them but they probably deserve to be on this list. They only have one loss and that is to Alabama. I think you should have Southern Miss a little higher too. I personally would have had Alabama ahead of Arkansas and Virginia Tech. Good list other than those though. Check out my blog.
You may want to see the news if you don't know why Penn State is off my list.