Orange::44 Ballot - Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | LSU Tigers | -- |
| 3 | Stanford Cardinal | -- |
| 4 | Oklahoma St. Cowboys | 2 |
| 5 | Boise St. Broncos | -1 |
| 6 | Oregon Ducks | 1 |
| 7 | Arkansas Razorbacks | 2 |
| 8 | Nebraska Cornhuskers | 2 |
| 9 | Virginia Tech Hokies | 2 |
| 10 | South Carolina Gamecocks | 2 |
| 11 | Florida St. Seminoles | 2 |
| 12 | Texas A&M Aggies | 2 |
| 13 | Oklahoma Sooners | 4 |
| 14 | Clemson Tigers | -9 |
| 15 | Arizona St. Sun Devils | 1 |
| 16 | Florida Gators | 2 |
| 17 | Michigan St. Spartans | -9 |
| 18 | Penn St. Nittany Lions | 3 |
| 19 | Michigan Wolverines | 3 |
| 20 | West Virginia Mountaineers | 3 |
| 21 | Houston Cougars | 3 |
| 22 | Auburn Tigers | 3 |
| 23 | Wisconsin Badgers | -8 |
| 24 | Georgia Bulldogs | -- |
| 25 | Kansas St. Wildcats | -6 |
| Dropouts: Baylor Bears | ||
SB Nation BlogPoll College Football Top 25 Rankings ยป
*Clemson and Sparty drop the most. That's 9 spots.
*Wisconsin also loses, thanks to a hail mary.
*Kansas St. is just hanging on in the poll with only one loss.
*Okey State jumps up to #4.
As always, leave a comment if something jumps out.

2
-1
0 Responses to “BlogPoll 2011 - Week 10”
Post a Comment