![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Texas | |
2 | Alabama | |
3 | Florida | |
4 | Cincinnati | |
5 | TCU | |
6 | Boise State | |
7 | Georgia Tech | ![]() |
8 | Ohio State | ![]() |
9 | Miami (Florida) | ![]() |
10 | Southern Cal | ![]() |
11 | Pittsburgh | ![]() |
12 | LSU | ![]() |
13 | Oklahoma State | ![]() |
14 | Penn State | ![]() |
15 | Utah | ![]() |
16 | Oregon | ![]() |
17 | Iowa | ![]() |
18 | Houston | ![]() |
19 | Virginia Tech | ![]() |
20 | South Florida | ![]() |
21 | Brigham Young | ![]() |
22 | West Virginia | ![]() |
23 | Northwestern | |
24 | Navy | |
25 | Oregon State | |
Last week's ballot |
Dropped Out: Oklahoma (#18), Notre Dame (#22), California (#25).
* Oklahoma, ND, and Cal all drop out due to losses. Navy jumps in because I like their team and Veterans Day approaches. Northwestern had a big win over Iowa, and Kafka is a great QB so they get in. Finally Oregon State gets in for beating a Cal team that is pretty good.
* Iowa and Oregon drop the same number of spots after their losses. LSU is still a great team and they lost to one of the three best teams in the nation, so they only fell five spots on my ballot.
* THE Ohio State makes the biggest jump after beating Penn State in State College.
* Pittsburgh may have only beat lowly Syracuse, but they are a legit team vying for the Big East Championship and they jump three by virtue of losses above them.
* Confused and befuddled? Leave a comment and let me know what you think.
0 Responses to “BlogPoll 2009 - Week 10”