![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | 1 |
| 2 | Alabama | 1 |
| 3 | Florida | 2 |
| 4 | Cincinnati | 1 |
| 5 | TCU | 1 |
| 6 | Boise State | 2 |
| 7 | LSU | 1 |
| 8 | Oregon | 5 |
| 9 | Iowa | |
| 10 | Penn State | 1 |
| 11 | Georgia Tech | 1 |
| 12 | Southern Cal | 5 |
| 13 | Miami (Florida) | 1 |
| 14 | Pittsburgh | 3 |
| 15 | Ohio State | 3 |
| 16 | Oklahoma State | 6 |
| 17 | Utah | 3 |
| 18 | Oklahoma | 3 |
| 19 | Houston | 4 |
| 20 | Virginia Tech | 5 |
| 21 | South Florida | |
| 22 | Notre Dame | 3 |
| 23 | Brigham Young | 7 |
| 24 | West Virginia | 5 |
| 25 | California | |
| Last week's ballot | ||
Dropped Out: South Carolina (#22), Mississippi (#24).
* For the first time all year Florida is not #1 in my poll. I've been impressed with the wins that Texas and Alabama have had. Florida has not played a big game in a while and with all the SEC referee drama, I just feel the other teams look more and their wins mean more.
* Oregon makes the biggest jump this week after beating USC (hopefully ending their title hopes for the year).
* Boise State takes a drop for me. They don't play anyone that great and Cincy is a better team no matter who the QB is.
* South Florida and Cal take the place of the other SC and Ole Miss.
* West Virginia doesn't drop out completely, because they are still a good team. Same with VTech.
Disagree horribly? Let me know in the comments.

1
2
0 Responses to “BlogPoll 2009 - Week 9”
Post a Comment