![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Texas | ![]() |
2 | Alabama | ![]() |
3 | Florida | ![]() |
4 | Cincinnati | ![]() |
5 | TCU | ![]() |
6 | Boise State | ![]() |
7 | LSU | ![]() |
8 | Oregon | ![]() |
9 | Iowa | |
10 | Penn State | ![]() |
11 | Georgia Tech | ![]() |
12 | Southern Cal | ![]() |
13 | Miami (Florida) | ![]() |
14 | Pittsburgh | ![]() |
15 | Ohio State | ![]() |
16 | Oklahoma State | ![]() |
17 | Utah | ![]() |
18 | Oklahoma | ![]() |
19 | Houston | ![]() |
20 | Virginia Tech | ![]() |
21 | South Florida | |
22 | Notre Dame | ![]() |
23 | Brigham Young | ![]() |
24 | West Virginia | ![]() |
25 | California | |
Last week's ballot |
Dropped Out: South Carolina (#22), Mississippi (#24).
* For the first time all year Florida is not #1 in my poll. I've been impressed with the wins that Texas and Alabama have had. Florida has not played a big game in a while and with all the SEC referee drama, I just feel the other teams look more and their wins mean more.
* Oregon makes the biggest jump this week after beating USC (hopefully ending their title hopes for the year).
* Boise State takes a drop for me. They don't play anyone that great and Cincy is a better team no matter who the QB is.
* South Florida and Cal take the place of the other SC and Ole Miss.
* West Virginia doesn't drop out completely, because they are still a good team. Same with VTech.
Disagree horribly? Let me know in the comments.
0 Responses to “BlogPoll 2009 - Week 9”