Pick this thing apart.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | 25 |
2 | Oklahoma | 24 |
3 | LSU | 23 |
4 | South Florida | 22 |
5 | Oregon | 21 |
6 | South Carolina | 20 |
7 | West Virginia | 19 |
8 | California | 18 |
9 | Kentucky | 17 |
10 | Boston College | 16 |
11 | Arizona State | 15 |
12 | Florida | 14 |
13 | Virginia Tech | 13 |
14 | Missouri | 12 |
15 | Texas | 11 |
16 | Southern Cal | 10 |
17 | Texas Tech | 9 |
18 | Hawaii | 8 |
19 | Kansas | 7 |
20 | Auburn | 6 |
21 | Cincinnati | 5 |
22 | Tennessee | 4 |
23 | Georgia | 3 |
24 | Penn State | 2 |
25 | Kansas State | 1 |
Dropped Out:
Labels: Football
0 Responses to “I Have No Idea”