Pick apart as you please. Comments will be considered, but likely derided.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | 25 |
2 | LSU | 24 |
3 | West Virginia | 23 |
4 | Florida | 22 |
5 | California | 21 |
6 | Oklahoma | 20 |
7 | Ohio State | 19 |
8 | Texas | 18 |
9 | Rutgers | 17 |
10 | Boston College | 16 |
11 | Wisconsin | 15 |
12 | Clemson | 14 |
13 | Georgia | 13 |
14 | Oregon | 12 |
15 | South Florida | 11 |
16 | Kentucky | 10 |
17 | Missouri | 9 |
18 | Virginia Tech | 8 |
19 | South Carolina | 7 |
20 | Penn State | 6 |
21 | Alabama | 5 |
22 | Cincinnati | 4 |
23 | Hawaii | 3 |
24 | Arizona State | 2 |
25 | Michigan | 1 |
Dropped Out:
0 Responses to “BlogPoll Ballot: Week Four”