Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | West Virginia | -- |
3 | Auburn | 1 |
4 | Southern Cal | 1 |
5 | Florida | 3 |
6 | Texas | 1 |
7 | Michigan | 3 |
8 | Louisville | 1 |
9 | Louisiana State | 3 |
10 | Georgia | 2 |
11 | Virginia Tech | 4 |
12 | Oregon | 6 |
13 | Notre Dame | 8 |
14 | Iowa | 2 |
15 | TCU | 2 |
16 | Tennessee | 3 |
17 | Oklahoma | 3 |
18 | Florida State | 7 |
19 | Arizona State | 3 |
20 | Cal | 4 |
21 | Navy | 5 |
22 | Rutgers | 1 |
23 | Boise State | 2 |
24 | Boston College | 2 |
25 | Penn State | 1 |
Dropped Out: Miami (Florida) (#19), Nebraska (#20), Texas Tech (#21).
0 Responses to “Blog Poll: Week Three”