Apologies for not submitting comments with this week's ballot submission. Between commuting three hours each way all this week (Hooray I-95!) and attempting to find a reasonably affordable apartment, my time is somewhat strapped.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | West Virginia | -- |
3 | Southern Cal | ![]() |
4 | Texas | ![]() |
5 | Auburn | ![]() |
6 | Notre Dame | ![]() |
7 | Tennessee | ![]() |
8 | Louisiana State | -- |
9 | Florida | ![]() |
10 | Florida State | -- |
11 | Louisville | ![]() |
12 | Michigan | ![]() |
13 | Penn State | ![]() |
14 | Iowa | ![]() |
15 | Georgia | ![]() |
16 | Oklahoma | ![]() |
17 | Virginia Tech | ![]() |
18 | Clemson | ![]() |
19 | Miami (Florida) | ![]() |
20 | Cal | ![]() |
21 | Rutgers | ![]() |
22 | TCU | ![]() |
23 | Texas Tech | ![]() |
24 | Nebraska | ![]() |
25 | Arizona State | ![]() |
Dropped Out: Oregon (#23), Boise State (#24).
Collin --
It's the model I used. It obviously needs tweaking.
Ba da da da da da da da da Rocky Top! Ba, ba da da da da!
Tennessee did look pretty good against Cal but I think I'm with Collin on this. I don't know if they are that great. I look forward to see what ND can do against JoPA this week as well.
buh buh boys we kicked that keg last night. Two to kill a keg, not too shabby.
two weeks, that is. I'm a moron.