Published on 7.31.2006 by Hoya Suxa
Bag O' Cash = Recruiting Genius
On the heels of
Chad Battles' recent commitment to the Orange, I've decided to create a recruiting log for reference purposes. While
Scout.com and
Rivals.com are terrifically sleazy at profiting off of high school athletes, the following is a filtered approach to seeing where the Orange are at in its 2007 recruiting effort.
Eventually (tomorrow?), I'll put together a roster chart for the 2007 football season so that a clearer illustration of depth and needs can be seen.
2007 Syracuse Football Commitments |
Name | Hometown | Position | Height/Weight | Scout | Rivals | Recruiter | Notes |
D. Legree | Brooklyn, NY | QB | 6' 4" / 210 | * * | * * * | T. Salgado | Video / Video |
N. Provo | Lake Worth, FL | TE | 6' 3" / 225 | * * | * * | T. Salgado | Video |
Z. Stewart | Upper Marlboro, MD | DE | 6' 4" / 220 | * * | * * | D. Robinson | - - - |
J. Knox | Salisbury, MD | RB | 5' 10" / 150 | * * | * * * | D. Robinson | Video |
C. Catalina | Greensburg, PA | QB | 6' 4" / 195 | * * * | * * * | S. Spencer | Video / Video |
M. Mele | Manasquan, NJ | LB | 6' 0" / 210 | * * | * * * | - - - | Video |
D. Merkerson | Rutherford, NJ | CB | 6' 1" / 160 | * * | * * | - - - | - - - |
M. Suter | Greensburg, PA | S | 5' 10" / 185 | * * * | * * * | S. Spencer | Video / Video |
R. Gillum | Youngstown, OH | S | 5' 11" / 205 | * * * | * * | S. Russ | Video |
C. Battles | Newport News, VA | LB | 6' 2" / 215 | * | * * | - - - | Video |
NOTE: 2006 commitments Andrey Baskin (WR), Jermaine Pierce (LB), and Matt Reid (DB) failed to academically qualify. These three players should be considered targets/commitments for 2007.
2007 Syracuse Football Roster |
Position | Name | Height | Weight | Class | Scout | Rivals | Miscellaneous |
C | M. McCall | 6' 2" | 292 | SR | * * | * * | No game action in 2005 |
CB | D. Bailey | 5' 8" | 189 | SO | * * | * * | Redshirted in 2005 |
CB | Q. Brown | 5' 11" | 174 | SR | * * | * * | Moved to CB from WR |
CB | N. Chestnut | 5' 11" | 182 | JR | * * | * * | Returns to CB in 2006 |
CB | J. Tanner | 5' 11" | 205 | SR | * * | * * | Redshirted in 2005 |
CB | D. Merkerson | 6' 1" | 160 | FR | * * | * * | |
DB | D. Hrinya | 6' 0" | 200 | SO | * * | * * | |
DB | N. Scott | 5' 10" | 180 | SO | * * | * * | |
DE | C. Campbell | 6' 4" | 290 | SR | * * | * * | Played in all 11 2005 games |
DE | B. Gilbeaux | 6' 3" | 235 | SO | - - - | * * | Redshirted in 2005 |
DE | A. Lewis | 6' 3" | 267 | SO | * * | * * | |
DE | J. McClain | 6' 1" | 252 | SR | * * | * * | Primarily a special teams player |
DE | A. Perkins | 6' 4" | 251 | SO | * * | * * | |
DE | L. Williams | 6' 3" | 262 | SR | * * | * * | 6 career solo tackles |
DE | Z. Stewart | 6' 4" | 220 | FR | * * | * * | |
DE | L. Middleton | 6' 3" | 220 | FR | -- | -- | |
DL | M. Cox | 5' 9" | 260 | JR | -- | -- | Walk-on from Marist |
DL | J. Kimmel | 6' 6" | 230 | SO | * * | -- | PrepStar All-Region |
DT | T. Jenkins | 6' 3" | 285 | SR | -- | -- | 84 career tackles |
DT | A. Jones | 6' 4" | 283 | SO | * * * | -- | Redshirted in 2005 |
DT | N. Santiago | 6' 3" | 298 | JR | -- | -- | Redshirted in 2004 |
FB | B. Evans | 6' 0" | 239 | SR | -- | -- | Rivals.com: No. 13 FB in 2003 |
FB | T. Fiammetta | 6' 1" | 237 | JR | -- | -- | High expectations |
FB | E. Mitchell | 6' 2" | 260 | SO | -- | -- | Redshirted in 2005 |
FS | A.J. Brown | 6' 0" | 193 | JR | -- | -- | No meaningful on-field experience |
FS | J. Fields | 6' 1" | 215 | SR | -- | -- | Moved to FS from QB |
FS | D. Herrod | 5' 11" | 198 | JR | -- | -- | 5 career tackles |
FS | R. McCoy | 6' 0" | 197 | SR | -- | -- | Major: Communications and Rhetorical Studies |
FS | A. Taitt | 6' 1" | 190 | JR | -- | -- | 2004 walk-on |
K | J. Barker | 5' 8" | 148 | JR | -- | -- | 8/12 in 2005 |
K | N. Rechul | 6' 2" | 185 | JR | -- | -- | 2006 walk-on |
K | P. Shadle | 5' 8" | 203 | JR | * * | -- | High expectations |
LB | P. Cantey | 6' 3" | 205 | SO | * * * | -- | Good athlete |
LB | O. Fernandez | 6' 1" | 210 | JR | -- | -- | 2004 walk-on |
LB | J. Flaherty | 6' 1" | 222 | JR | -- | -- | Redshirted in 2004 |
LB | V. Girruzi | 6' 3" | 230 | SR | -- | -- | Great speed . . . Raw talent |
LB | B. Maljovic | 6' 3" | 214 | JR | -- | -- | Moved from FS to LB |
LB | M. Owen | 6' 4" | 238 | SO | * * | -- | Redshirted in 2005 |
LB | M. Stenclik | 6' 0" | 227 | SO | * * | -- | Redshirted in 2005 |
LB | M. Mele | 6' 0" | 210 | FR | * * | * * * | |
LB | C. Battles | 6' 2" | 215 | FR | * | * * | |
OG | D. Bouchard | 6' 5" | 297 | JR | -- | -- | Moved from OT to OG |
OG | R. Durand | 6' 5" | 312 | JR | -- | -- | 2005: Played in 7 games |
OG | R. Ehrie | 6' 6" | 295 | JR | -- | -- | Moved from OT to OG |
OG | C. Madison | 6' 2" | 316 | SR | -- | -- | Has also played C |
OL | R. Bartholomew | 6' 3" | 300 | SO | * * | -- | |
OL | T. Baumbach | 6' 5" | 330 | SO | * * | -- | Very, very fat |
OL | J. McKenzie | 6' 4" | 290 | SO | * * | -- | High potential |
OL | J. Meldrum | 6' 5" | 300 | SO | * * * | -- | Comes to SU from Hargrave |
OL | L. Norton | 6' 3" | 310 | SR | * * | -- | JUCO transfer |
OT | C. Chavers | 6' 5" | 295 | JR | -- | -- | No game action in 2005 |
OT | I. Hammond | 6' 3" | 308 | SR | * * * | -- | Enrolled in January 2006 |
OT | E. Newsome | 6' 7" | 322 | SR | -- | -- | "I'm LAPD!" |
OT | A. Rosner | 6' 6" | 315 | SO | * * | -- | Prepped at Milford Academy |
QB | C. Dantley | 6' 1" | 222 | SO | -- | -- | Redshirted in 2005 |
QB | M. Hale | 6' 5" | 221 | SR | -- | -- | Canadian |
QB | A. Robinson | 6' 3" | 217 | SO | * * * | -- | |
QB | C. Catalina | 6' 4" | 195 | FR | * * * | * * * | |
QB | D. Legree | 6' 4" | 210 | FR | * * | * * * | |
RB | C. Brinkley | 5' 9" | 197 | JR | * * * | -- | Mungro clone |
RB | D. Carter | 5' 10" | 200 | SO | * * * * | -- | 2005 "Mr. Ohio" |
RB | P. Chiara | 5' 11" | 210 | JR | -- | -- | 2006 Pre-Spring starter |
RB | K. Jones | 5' 11" | 211 | JR | -- | -- | Kick-off specialist |
RB | J. Sellers | 6' 0" | 203 | SR | -- | -- | Has played S, RB, and WR |
RB | D. Smith | 6' 1" | 215 | SO | * * | -- | Delaware player of the year |
RB | J. Knox | 5' 10" | 150 | FR | * * | * * * | |
S | M. Suter | 5' 10" | 185 | FR | * * * | * * * | |
S | R. Gillum | 5' 11" | 205 | FR | * * * | * * | |
SS | D. Davis | 6' 0" | 200 | SR | -- | -- | Big hitter |
SS | B. Williams | 6' 0" | 190 | JR | * * | -- | Moved from WR to SS |
TE | K. Bell | 6' 1" | 231 | SR | -- | -- | Moved from WR to TE (2005) |
TE | T. Ferron | 6' 3" | 252 | JR | -- | -- | Has a goutee |
TE | J.J. Nesheiwat | 6' 4" | 246 | SR | -- | -- | Redshirted in 2005 |
TE | R. Donnelly | 6' 3" | 207 | JR | -- | -- | Also listed as an OG |
TE | N. Provo | 6' 3" | 225 | FR | * * | * * |
|
WR | D. Bailey | 5' 7" | 165 | SO | -- | -- | Redshirted in 2005 |
WR | D. Davis | 6' 0" | 185 | SO | -- | -- | |
WR | J. Horne | 6' 2" | 184 | SO | * * | -- | Redshirted in 2005 |
WR | L. Lobdell | 6' 3" | 211 | SO | * * * * | -- | Injured in 2005 |
WR | M. Meisel | 5' 4" | 149 | SR | -- | -- | 2006 Spring Game star |
WR | R. Moss | 6' 2" | 201 | SR | -- | -- | 30 career receptions |
WR | D. Sheeran | 6' 3" | 200 | SO | * * | -- | |
WR | T. Smith | 6' 1" | 184 | SR | * * * | -- | JUCO transfer |
WR | M. Williams | 6' 2" | 205 | SO | * * | -- | Buffalo native |
NOTE: I'll fill in the rest of the stars later today. It's too friggin' hot to be sitting in front of the computer right now.
0 Responses to “2007 Football Commitments/Roster”