I've never been a huge fan of preseason predictions because they are inherently pointless.
But I decided to piece one together anyway.
With Syracuse sporting a 30 game schedule this season, I decided to save my sanity and only make predictions as to wins and losses rather than writing a little blurb about why the team will perform as anticipated. There's no real science as to these predictions; they are merely gut reactions.
* = Coaches v. Cancer Tournament (New York City)
# = Coaches v. Cancer Tournament (Wilkes-Barre, PA)
But I decided to piece one together anyway.
With Syracuse sporting a 30 game schedule this season, I decided to save my sanity and only make predictions as to wins and losses rather than writing a little blurb about why the team will perform as anticipated. There's no real science as to these predictions; they are merely gut reactions.
2005/6 Syracuse Orange Hoops Schedule | |||||
Date | Opponent | H/A | Prediction | Actual | Pythagorean |
11.08 | Bethune-Cookman | H | W | W (68-37) | |
11.09 | Cornell | H | W | W (67-62) | |
11.17 | TBD | N* | L | ||
11.18 | TBD | N* | W | ||
11.22 | Bucknell | H | W | ||
11.25 | Siena | H | W | ||
11.30 | Manhattan | H | W | ||
12.3 | TCU | H | W | ||
12.10 | Colgate | H | W | ||
12.18 | Davidson | H | W | ||
12.21 | UIC | H | W | ||
12.27 | Towson | N# | W | ||
12.30 | Kent State | H | W | ||
1.4 | UTEP | H | W | ||
1.8 | South Florida | H | W | ||
1.11 | Notre Dame | A | W | ||
1.14 | Cincinnati | A | L | ||
1.16 | Connecticut | H | L | ||
1.21 | Villanova | A | L | ||
1.23 | Pittsburgh | A | L | ||
1.29 | Seton Hall | H | W | ||
2.1 | Rutgers | H | W | ||
2.8 | Connecticut | A | L | ||
2.12 | St. John's | A | W | ||
2.15 | Cincinnati | H | W | ||
2.18 | Louisville | H | L | ||
2.20 | West Virginia | H | L | ||
2.25 | (Hate) Georgetown | A | W | ||
3.2 | DePaul | A | W | ||
3.5 | Villanova | H | L | ||
Totals | 21-9 | 2-0 |
* = Coaches v. Cancer Tournament (New York City)
# = Coaches v. Cancer Tournament (Wilkes-Barre, PA)
0 Responses to “2005/6 Regular Season Hoops Predictions”