Orange::44 Ballot - Week 11
Rank | Team | Delta |
---|---|---|
1 | Boise St. Broncos | -- |
2 | Oregon Ducks | -- |
3 | Auburn Tigers | -- |
4 | TCU Horned Frogs | -- |
5 | Wisconsin Badgers | ![]() |
6 | Stanford Cardinal | ![]() |
7 | LSU Tigers | ![]() |
8 | Iowa Hawkeyes | -- |
9 | Nebraska Cornhuskers | -- |
10 | Ohio St. Buckeyes | -- |
11 | Utah Utes | ![]() |
12 | Arkansas Razorbacks | ![]() |
13 | Alabama Crimson Tide | ![]() |
14 | Michigan St. Spartans | ![]() |
15 | Oklahoma St. Cowboys | ![]() |
16 | Virginia Tech Hokies | ![]() |
17 | Oklahoma Sooners | ![]() |
18 | Nevada Wolf Pack | ![]() |
19 | Missouri Tigers | ![]() |
20 | Arizona Wildcats | ![]() |
21 | Florida Gators | -- |
22 | Mississippi St. Bulldogs | -- |
23 | Texas A&M Aggies | -- |
24 | South Carolina Gamecocks | ![]() |
25 | Florida St. Seminoles | ![]() |
Dropouts: Baylor Bears, Syracuse Orange, N.C. State Wolfpack |
SB Nation BlogPoll College Football Top 25 Rankings ยป
*Mississippi State, Florida, and Texas A&M are now in.
*Not much more to say except winners stayed put or rose slightly, while losers fell.
Comments? You know what to do.
0 Responses to “BlogPoll 2010 - Week 11”