Orange::44 Ballot - Week 10
Rank | Team | Delta |
---|---|---|
1 | Boise St. Broncos | -- |
2 | Oregon Ducks | -- |
3 | Auburn Tigers | -- |
4 | TCU Horned Frogs | -- |
5 | Utah Utes | -- |
6 | Wisconsin Badgers | -- |
7 | Alabama Crimson Tide | 2 |
8 | Iowa Hawkeyes | 9 |
9 | Nebraska Cornhuskers | 6 |
10 | Ohio St. Buckeyes | 1 |
11 | LSU Tigers | 1 |
12 | Missouri Tigers | -5 |
13 | Oklahoma Sooners | -- |
14 | Stanford Cardinal | 2 |
15 | South Carolina Gamecocks | 3 |
16 | Arizona Wildcats | 3 |
17 | Michigan St. Spartans | -9 |
18 | Arkansas Razorbacks | 2 |
19 | Oklahoma St. Cowboys | 2 |
20 | Florida St. Seminoles | -10 |
21 | Virginia Tech Hokies | 2 |
22 | Baylor Bears | 2 |
23 | Syracuse Orange | 2 |
24 | Nevada Wolf Pack | -- |
25 | N.C. State Wolfpack | -- |
Dropouts: Oregon St. Beavers, Miami Hurricanes |
SB Nation BlogPoll College Football Top 25 Rankings ยป
*My mistake of Oregon St. last week is rectified, along with the U falling out.
*Iowa is the big winner, jumping nine spots into the top ten.
*Nevada and NC State jump on in.
*My beloved Orange jump two spots to 23.
Questions or concerns? Leave a comment.
0 Responses to “BlogPoll 2010 - Week 10”