Orange::44 Ballot - Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | Boise St. Broncos | -- |
| 2 | Oregon Ducks | -- |
| 3 | Auburn Tigers | -- |
| 4 | TCU Horned Frogs | -- |
| 5 | Utah Utes | -- |
| 6 | Wisconsin Badgers | -- |
| 7 | Missouri Tigers | -- |
| 8 | Michigan St. Spartans | -- |
| 9 | Alabama Crimson Tide | -- |
| 10 | Florida St. Seminoles | -- |
| 11 | Ohio St. Buckeyes | -- |
| 12 | LSU Tigers | -- |
| 13 | Oklahoma Sooners | -- |
| 14 | Oregon St. Beavers | -- |
| 15 | Nebraska Cornhuskers | -- |
| 16 | Stanford Cardinal | -- |
| 17 | Iowa Hawkeyes | -- |
| 18 | South Carolina Gamecocks | -- |
| 19 | Arizona Wildcats | -- |
| 20 | Arkansas Razorbacks | -- |
| 21 | Oklahoma St. Cowboys | -- |
| 22 | Miami Hurricanes | -- |
| 23 | Virginia Tech Hokies | -- |
| 24 | Baylor Bears | -- |
| 25 | Syracuse Orange | -- |
SB Nation BlogPoll College Football Top 25 Rankings ยป
*West Virginia drops out, along with Air Force and Washington. VTech, Baylor, and yes the Syracuse Orange earn a vote in my ballot this week.
*Because there are no deltas it's kind of pointless explaining the drops and rises but take a look and let me know if anything is crazy. I think I'm pretty good this week though.

0 Responses to “BlogPoll 2010 - Week 9”
Post a Comment