Rank | Team | |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Alabama | |
4 | Boise State | |
5 | Cincinnati | |
6 | TCU | |
7 | Southern Cal | |
8 | LSU | |
9 | Iowa | |
10 | Oklahoma State | |
11 | Penn State | |
12 | Georgia Tech | |
13 | Oregon | |
14 | Miami (Florida) | |
15 | Virginia Tech | |
16 | Brigham Young | |
17 | Pittsburgh | |
18 | Ohio State | |
19 | West Virginia | |
20 | Utah | |
21 | Oklahoma | |
22 | South Carolina | |
23 | Houston | |
24 | Mississippi | |
25 | Notre Dame |
* There are no deltas because I didn't submit a ballot last week. Sorry about that.
* Kansas lost so I finally don't have to put them in my poll. Finally. I knew they were not for real.
* The Big East gets well represented in my poll, with Pittsburgh, West Virginia, and Cincinnati now all in. Cincinnati moves up to five in my poll, even though the BCS is currently screwing them.
* TCU makes a big jump after a big win in Utah.
* Slots 22-25 were hard to pick, as none of those teams really deserve to be ranked. But you gotta fill out 25, so I did the best I could.
* Think I suck? Let me know. Thanks to the folks who alerted me to my dumb inclusion of Georgia last ballot.
0 Responses to “BlogPoll 2009 - Week 8”