![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | Boise State | |
| 5 | Virginia Tech | |
| 6 | LSU | |
| 7 | Southern Cal | 1 |
| 8 | Ohio State | 1 |
| 9 | Cincinnati | 1 |
| 10 | TCU | 1 |
| 11 | Miami (Florida) | 13 |
| 12 | Brigham Young | |
| 13 | Oklahoma State | |
| 14 | Mississippi | |
| 15 | Penn State | |
| 16 | Iowa | 9 |
| 17 | Oklahoma | 10 |
| 18 | South Florida | 1 |
| 19 | Oregon | |
| 20 | Missouri | 3 |
| 21 | Nebraska | 1 |
| 22 | Auburn | |
| 23 | Georgia | 7 |
| 24 | South Carolina | |
| 25 | Kansas | 4 |
| Last week's ballot | ||
Dropped Out: Michigan (#17), Houston (#18), California (#20).
* I'm under the weather, and I could justify all this, but you don't really care about my ballot. So feel free to leave a comment if you disagree too much. Otherwise, we'll be back next week with actual explainations.
*USF report card out later today.

1
10
0 Responses to “BlogPoll 2009 - Week 5”
Post a Comment