
Last week I failed to sumbit a ballot. The reason for the failure to vote was not for lacking of memory, but rather because I essentially saw one game last weekend: Pittsburgh at Syracuse. With such a limited resume of games viewed, I thought it better to refrain from submitting a ballot than tainting the poll with uneducated drivel. Thus, the "delta" value in the below ballot is somewhat deceiving.
Anyway, on with my submission:
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | 25 |
| 2 | Michigan | 24 |
| 3 | West Virginia | 23 |
| 4 | Southern Cal | 22 |
| 5 | Auburn | 21 |
| 6 | Louisville | 20 |
| 7 | Texas | 19 |
| 8 | Tennessee | 18 |
| 9 | Florida | 17 |
| 10 | California | 16 |
| 11 | Notre Dame | 15 |
| 12 | Georgia Tech | 14 |
| 13 | Clemson | 13 |
| 14 | LSU | 12 |
| 15 | Oregon | 11 |
| 16 | Arkansas | 10 |
| 17 | Boise State | 9 |
| 18 | Rutgers | 8 |
| 19 | Wisconsin | 7 |
| 20 | Nebraska | 6 |
| 21 | Oklahoma | 5 |
| 22 | Texas A&M | 4 |
| 23 | Wake Forest | 3 |
| 24 | Pittsburgh | 2 |
| 25 | Boston College | 1 |
Here's What I Know
25
0 Responses to “BlogPoll: Week Seven”
Post a Comment