Media Poll - Week of 2.27.06
Inside Lacrosse dropped the latest edition of the media poll on the lacrosse masses earlier this afternoon. Duke's convincing victory this week kept the Blue Devils atop the polls with Maryland moving into the second position on the strength of its defeat of Georgetown and Johns Hopkins' lackluster victory over Albany. Syracuse remained in the fifth slot despite a respectable victory of John Walker and his Army outfit.
1. Duke (2-0) – 418 points (19 first-place votes)
2. Maryland (1-0)- 379
3. Virginia (3-0)- 374
4. Johns Hopkins (1-0)- 372 (2)
5. Syracuse (1-0)- 336
6. Navy (2-0)- 317
7. Princeton (1-0)- 275
8. Cornell (1-0)- 270
9. Massachusetts (1-0)- 249
10. Georgetown (0-1)- 235
11. Towson (1-0)- 214
12. Notre Dame (1-0)- 196
13. Delaware (3-0)- 125
14. Army (0-1)- 117
15. Denver (2-1)- 106
16. Penn State (0-1)- 104
17. North Carolina (2-1)- 100
18. Dartmouth (1-0)- 66
19. Albany (0-1)- 58
20. Fairfield (1-0)- 34
ScoreCenter!
Missed the score of the Air Force/Manhattan game this weekend? Fear not! Laxpower has every score from every game played this season right here.
Notable contests from this weekend include:
Denver pushing past North Carolina 11-8.
Notre Dame manhandling Penn State 8-4.
Albany almost pulling the upset of the year but ultimately falling to Johns Hopkins 10-8; and
Maryland drubbing Georgetown 10-4.
Inside Lacrosse dropped the latest edition of the media poll on the lacrosse masses earlier this afternoon. Duke's convincing victory this week kept the Blue Devils atop the polls with Maryland moving into the second position on the strength of its defeat of Georgetown and Johns Hopkins' lackluster victory over Albany. Syracuse remained in the fifth slot despite a respectable victory of John Walker and his Army outfit.
1. Duke (2-0) – 418 points (19 first-place votes)
2. Maryland (1-0)- 379
3. Virginia (3-0)- 374
4. Johns Hopkins (1-0)- 372 (2)
5. Syracuse (1-0)- 336
6. Navy (2-0)- 317
7. Princeton (1-0)- 275
8. Cornell (1-0)- 270
9. Massachusetts (1-0)- 249
10. Georgetown (0-1)- 235
11. Towson (1-0)- 214
12. Notre Dame (1-0)- 196
13. Delaware (3-0)- 125
14. Army (0-1)- 117
15. Denver (2-1)- 106
16. Penn State (0-1)- 104
17. North Carolina (2-1)- 100
18. Dartmouth (1-0)- 66
19. Albany (0-1)- 58
20. Fairfield (1-0)- 34
ScoreCenter!
Missed the score of the Air Force/Manhattan game this weekend? Fear not! Laxpower has every score from every game played this season right here.
Notable contests from this weekend include:
Denver pushing past North Carolina 11-8.
Notre Dame manhandling Penn State 8-4.
Albany almost pulling the upset of the year but ultimately falling to Johns Hopkins 10-8; and
Maryland drubbing Georgetown 10-4.
0 Responses to “Lacrosse Nightcap”