Orange::44 Ballot - Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | LSU Tigers | -- |
| 3 | Stanford Cardinal | 1 |
| 4 | Boise St. Broncos | 1 |
| 5 | Clemson Tigers | 3 |
| 6 | Oklahoma St. Cowboys | 1 |
| 7 | Oregon Ducks | 2 |
| 8 | Michigan St. Spartans | 3 |
| 9 | Arkansas Razorbacks | 1 |
| 10 | Nebraska Cornhuskers | 2 |
| 11 | Virginia Tech Hokies | 3 |
| 12 | South Carolina Gamecocks | 3 |
| 13 | Florida St. Seminoles | 3 |
| 14 | Texas A&M Aggies | 3 |
| 15 | Wisconsin Badgers | -9 |
| 16 | Arizona St. Sun Devils | 2 |
| 17 | Oklahoma Sooners | -14 |
| 18 | Florida Gators | 1 |
| 19 | Kansas St. Wildcats | 2 |
| 20 | Baylor Bears | 3 |
| 21 | Penn St. Nittany Lions | -- |
| 22 | Michigan Wolverines | 3 |
| 23 | West Virginia Mountaineers | -10 |
| 24 | Houston Cougars | -- |
| 25 | Auburn Tigers | -1 |
| Dropouts: Georgia Tech Yellow Jackets, Illinois Fighting Illini | ||
SB Nation BlogPoll College Football Top 25 Rankings ยป
*Biggest Loser: Oklahoma. Red Raiders pull off the upset in Norman.
*Sparty pulls off another big one, this time with a hail mary. Wisconsin falls. Sparty moves higher into my top ten.
*I'm keeping Stanford at #3 for now, but Clemson is moving up my radar quickly.
*GTech and the Illini fall out. Penn State and Houston are your newcomers.
As always, leave a comment if something is really wrong.

1
-9
0 Responses to “BlogPoll 2011 - Week 9”
Post a Comment