Orange::44 Ballot - Week 8
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | LSU Tigers | -- |
| 3 | Oklahoma Sooners | -- |
| 4 | Stanford Cardinal | -- |
| 5 | Boise St. Broncos | -- |
| 6 | Wisconsin Badgers | -- |
| 7 | Oklahoma St. Cowboys | -- |
| 8 | Clemson Tigers | -- |
| 9 | Oregon Ducks | -- |
| 10 | Arkansas Razorbacks | -- |
| 11 | Michigan St. Spartans | -- |
| 12 | Nebraska Cornhuskers | -- |
| 13 | West Virginia Mountaineers | -- |
| 14 | Virginia Tech Hokies | -- |
| 15 | South Carolina Gamecocks | -- |
| 16 | Florida St. Seminoles | -- |
| 17 | Texas A&M Aggies | -- |
| 18 | Arizona St. Sun Devils | -- |
| 19 | Florida Gators | -- |
| 20 | Georgia Tech Yellow Jackets | -- |
| 21 | Kansas St. Wildcats | -- |
| 22 | Illinois Fighting Illini | -- |
| 23 | Baylor Bears | -- |
| 24 | Auburn Tigers | -- |
| 25 | Michigan Wolverines | -- |
SB Nation BlogPoll College Football Top 25 Rankings ยป
*Check it out. See if anything jumps out or looks really bizarre.

0 Responses to “BlogPoll 2011 - Week 8”
Post a Comment