Orange::44 Ballot - Week 5
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Ohio St. Buckeyes | -- |
3 | Boise St. Broncos | -- |
4 | TCU Horned Frogs | -- |
5 | Oregon Ducks | -- |
6 | Florida Gators | -- |
7 | Iowa Hawkeyes | -- |
8 | Nebraska Cornhuskers | 1 |
9 | Utah Utes | 1 |
10 | LSU Tigers | 2 |
11 | Stanford Cardinal | 2 |
12 | Wisconsin Badgers | 4 |
13 | Miami Hurricanes | 4 |
14 | Oklahoma Sooners | -3 |
15 | USC Trojans | 3 |
16 | Penn St. Nittany Lions | -1 |
17 | Arkansas Razorbacks | -3 |
18 | Oregon St. Beavers | 2 |
19 | Florida St. Seminoles | 5 |
20 | Texas Longhorns | -12 |
21 | Auburn Tigers | -- |
22 | Arizona Wildcats | 3 |
23 | Michigan St. Spartans | -- |
24 | Oklahoma St. Cowboys | -- |
25 | South Carolina Gamecocks | -3 |
Dropouts: Pittsburgh Panthers, BYU Cougars, West Virginia Mountaineers |
SB Nation BlogPoll College Football Top 25 Rankings ยป
*Auburn, Michigan State, and Oklahoma State are new to my poll this week.
*The top 7 stay the same. Not that surprising.
*Texas takes the biggest topple after letting UCLA run all over them.
Questions or comments? You know what to do.
0 Responses to “BlogPoll 2010 - Week 5”