Orange::44 Ballot - Week 3
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Ohio St. Buckeyes | -- |
3 | Boise St. Broncos | -- |
4 | TCU Horned Frogs | -- |
5 | Oregon Ducks | -- |
6 | Texas Longhorns | -- |
7 | Florida Gators | -- |
8 | Iowa Hawkeyes | -- |
9 | Nebraska Cornhuskers | -- |
10 | Oklahoma Sooners | -- |
11 | Wisconsin Badgers | -- |
12 | Utah Utes | 1 |
13 | LSU Tigers | 1 |
14 | Stanford Cardinal | 7 |
15 | Arkansas Razorbacks | 7 |
16 | Penn St. Nittany Lions | 2 |
17 | Miami Hurricanes | -- |
18 | USC Trojans | -2 |
19 | Pittsburgh Panthers | 4 |
20 | Oregon St. Beavers | 4 |
21 | BYU Cougars | 4 |
22 | South Carolina Gamecocks | -- |
23 | Michigan Wolverines | -- |
24 | West Virginia Mountaineers | -5 |
25 | Florida St. Seminoles | -5 |
Dropouts: Georgia Tech Yellow Jackets, Virginia Tech Hokies |
SB Nation BlogPoll College Football Top 25 Rankings ยป
*Virginia Tech lost to James Madison, a 1-AA team. Sadly that doesn't help Boise's case, but it was pretty entertaining. They drop out until they decide to beat somebody. G'Tech lost in a close game to Kansas, but it's Kansas so they are out.
* With two teams out, welcome the real USC and RichRod's Michigan Wolverines.
* It's not that sexy, but teams 1-11 stay the same.
* USC looked unimpressive in their game so they drop two spots.
* Florida State lost to a very good Oklahoma team, but they didn't look good. They drop. Along with West Virginia, who needed a ridiculous comeback and only really won because the Marshall kicker missed a FG. They drop.
Anything ridiculous? Let me know.
0 Responses to “BlogPoll 2010 - Week 3”