Orange::44 Ballot - Week 15
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Auburn Tigers | -- |
| 3 | Wisconsin Badgers | -- |
| 4 | TCU Horned Frogs | -- |
| 5 | Stanford Cardinal | -- |
| 6 | Arkansas Razorbacks | -- |
| 7 | Ohio St. Buckeyes | -- |
| 8 | Michigan St. Spartans | -- |
| 9 | Oklahoma Sooners | -- |
| 10 | Virginia Tech Hokies | -- |
| 11 | Texas A&M Aggies | -- |
| 12 | Alabama Crimson Tide | -- |
| 13 | Nevada Wolf Pack | -- |
| 14 | Boise St. Broncos | -- |
| 15 | Missouri Tigers | 1 |
| 16 | LSU Tigers | 2 |
| 17 | Oklahoma St. Cowboys | 2 |
| 18 | Utah Utes | 2 |
| 19 | Nebraska Cornhuskers | -2 |
| 20 | Mississippi St. Bulldogs | 2 |
| 21 | West Virginia Mountaineers | 2 |
| 22 | South Carolina Gamecocks | -7 |
| 23 | Central Florida Knights | 2 |
| 24 | Hawaii Warriors | -- |
| 25 | Florida St. Seminoles | -4 |
| Dropouts: Northern Illinois Huskies | ||
SB Nation BlogPoll College Football Top 25 Rankings ยป
*South Carolina takes the biggest fall with seven spots. Maybe too big of a fall since they were playing Auburn but to allow the Cam Newton buzzsaw to score six touchdowns is pretty outrageous.
*NIU played a very exciting game against Miami of OH for the MAC, but them losing in the upset means they are out. Hawaii is in.
*No, I'm not ranking UConn with four losses. I don't care what bowl they are playing in.
This should be the last rankings before the bowls and the end of the season. Let me know how i did or didn't.

1
-2
0 Responses to “BlogPoll 2010 - Week 15”
Post a Comment