
. . . but don't underrank the Broncos!
Another year, another great BlogPoll effort. For the sake of putting a bow on the season:
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 2 |
| 2 | Boise State | 16 |
| 3 | Ohio State | 2 |
| 4 | Southern Cal | -- |
| 5 | LSU | -- |
| 6 | Wisconsin | 2 |
| 7 | Louisville | 1 |
| 8 | Michigan | 6 |
| 9 | West Virginia | 5 |
| 10 | Auburn | 2 |
| 11 | Rutgers | 4 |
| 12 | Oklahoma | 5 |
| 13 | California | 8 |
| 14 | Texas | 3 |
| 15 | Arkansas | 6 |
| 16 | Brigham Young | 7 |
| 17 | Oregon State | 7 |
| 18 | Wake Forest | 7 |
| 19 | Boston College | 6 |
| 20 | TCU | 6 |
| 21 | Georgia | 5 |
| 22 | Notre Dame | 9 |
| 23 | Hawaii | 3 |
| 24 | Penn State | 2 |
| 25 | Virginia Tech | 15 |
Dropped Out: Nebraska (#16), Texas A&M (#19), Tennessee (#20), Georgia Tech (#22).
Notes:
- Should I have included Nebraska? Probably, considering the Cornhuskers only dropped a 17-14 contest against Auburn. However, I'm not so worried about it that it merits going back into the widget and altering my ballot.
2
2
0 Responses to “BlogPoll: Final Pull”
Post a Comment